1oz Immersion Gold Impedance Controlled PCB 14 Layer FR-4 With BGA
1oz Immersion Gold Impedance Controlled PCB 14 Layer FR-4 With BGA
PCB data sheets
PCB SIZE | 210 x 101mm=1PCS=1design |
BOARD TYPE |
|
Number of Layers | Multilayer PCB, 14 layer PCB |
Surface Mount Components | YES |
Through Hole Components | NO |
LAYER STACKUP | copper ------- TOP 17um(1oz)+plate |
65 um prepreg 1080 x 1 | |
copper ------- L02 35um(1oz) | |
150um core FR-4 | |
copper ------- L03 35um(1oz) | |
65 um prepreg 1080 x 1 | |
copper ------- L04 35um(1oz) | |
150um core FR-4 | |
copper ------- L05 35um(1oz) | |
65 um prepreg 1080 x 1 | |
copper ------- L06 35um(1oz) | |
150um core FR-4 | |
copper ------- L07 35um(1oz) | |
65 um prepreg 1080 x 1 | |
copper ------- L08 35um(1oz) | |
150um core FR-4 | |
copper ------- L09 35um(1oz) | |
65 um prepreg 1080 x 1 | |
copper ------- L10 35um(1oz) | |
150um core FR-4 | |
copper ------- L11 35um(1oz) | |
65 um prepreg 1080 x 1 | |
copper ------- L12 35um(1oz) | |
150um core FR-4 | |
copper ------- L13 35um(1oz) | |
65 um prepreg 1080 x 1 | |
copper ------- BOT 17um(0.5oz)+plate | |
TECHNOLOGY |
|
Minimum Trace and Space: | 5 mil/5 mil |
Minmum / Maximum Holes: | 0.4/4.0mm |
Number of Different Holes: | 16 |
Number of Drill Holes: | 2109 |
Number of Milled Slots: | 0 |
Number of Internal Cutouts: | 0 |
Impedance Control: | Single Trace Impedance Control, L1,L12, Track 20.1mil, 50Ohm. Differential Pairs Impedance Control, L1, L3, L5, L8, L10, L12, Track/Space 4.6mil / 8mil, 90Ohm |
Number of Gold finger: | 0 |
BOARD MATERIAL |
|
Glass Epoxy: | IT180A, FR-4 TG170℃, er<5.4, ITEQ Supplied |
Final foil external: | 1oz |
Final foil internal: | 1oz |
Final height of PCB: | 2.12mm ±0.2 |
PLATING AND COATING |
|
Surface Finish | Immersion gold 0.05µm over 3µm Nickel (19.12% area) |
Solder Mask Apply To: | TOP and Bottom, 12micron Minimum |
Solder Mask Color: | Green, PSR-2000 GT600D, Taiyo Supplied. |
Solder Mask Type: | LPSM |
CONTOUR/CUTTING | Routing |
MARKING |
|
Side of Component Legend | TOP and Bottom. |
Colour of Component Legend | White, IJR-4000 MW300, Taiyo Supplied. |
Manufacturer Name or Logo: | Marked on the board in a conductor and leged FREE AREA |
VIA | Plated through hole(PTH), BGA, Epoxy Via plugging |
FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
DIMENSION TOLERANCE |
|
Outline dimension: | 0.0059" |
Board plating: | 0.0029" |
Drill tolerance: | 0.002" |
TEST | 100% Electrical Test prior shipment |
APPLICATION: | Control industrial machinery |
TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
SERVICE AREA | Worldwide, Globally. |
We are one of the professional 1oz immersion gold impedance controlled pcb 14 layer fr-4 with bga manufacturers and suppliers in China, offering the best services and the highest quality solutions for you. Please rest assured to get the high quality products made in China from our factory.